Slope | Completion percentage |
|
---|---|---|
GRAN RISA : more details on Snowfall Gran Risa | 100% |
|
COL ALTO n. 5 | 96% |
|
BOÈ | 100% |
|
PIZ SOREGA 'B' | 100% |
|
PRALONGIA II | 38% |
|
Slope | Completion percentage |
|
---|---|---|
Raccordo Ciampai - La Fraina | 99% |
|
COL ALTO n. 5 | 96% |
|
COSTORATTA | 96% |
|
CODES | 94% |
|
BIOK | 90% |
|
Slope | Completion percentage |
|
---|---|---|
ALTIN | 100% |
|
ARLARA | 100% |
|
BAMBY | 100% |
|
BAMBY 2 | 100% |
|
BOÈ | 100% |
|
BOÈ - CAMPOLONGO | 100% |
|
BRAIA FRAIDA - ARLARA | 100% |
|
CAPANNA NERA | 100% |
|
CIAMPAI 'A' | 100% |
|
COL ALTO n. 4 | 100% |
|
COSTES DA L'EGA | 100% |
|
GRAN RISA | 100% |
|
LA BRANCIA | 100% |
|
LA FRAINA | 100% |
|
PARVELLES | 100% |
|
PIZ SOREGA 'B' | 100% |
|
PRALONGIA - S.CASSIANO n. 9a | 100% |
|
PRE DAI CORF | 100% |
|
Raccordo BOÈ - CREP DE MONT | 100% |
|
Raccordo COL ALTO - ARLARA | 100% |
|
Raccordo COL ALTO - BRAIA FRAIDA | 100% |
|
SKIWORLD CUP GRAN RISA FINISH | 100% |
|
Skiweg COSTORATTA | 100% |
|
VALLON | 100% |
|
From the left to the right, the Sassongher, Sas dla Crusc and Lavarella mountains (in the background the Austrian Alps).
The slopes on Piz Sorega with the Dalla group in the background.
Piz La Ila with the Marmolada glacier in the background.
Opening of the ski slopes | Completion percentage | Opening Forecast |
---|---|---|
Corvara - San Cassiano | 100% | 0% |
San Cassiano - Corvara | 100% | 0% |
La Villa - San Cassiano | 100% | 0% |
Snowpark Movimënt | 0% | 0% |
Stay up to date!
Subscribe our snow report !
We'll keep you informed in real time, about the snow situation in Alta Badia